<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Brentani's Cycling Blog</title>
	<link>http://www.medusarecords.org/hills</link>
	<description>climbing and riding in New England and beyond</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:37:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New Climbing Circuit</title>
		<description>Last night I received word from Keith that he had tried out my climbing circuit. Unfortunately, the bridge over 146 on Wilbur road has gone from "under construction" to "completely gone." As a result, Keith had to detour several miles around, to get back to the start of Wilbur Hill. ...</description>
		<link>http://www.medusarecords.org/hills/?p=607</link>
			</item>
	<item>
		<title>52:18</title>
		<description>For anyone following my benchmarks on the climbing circuit, you'll know that 52:18 is a personal record by a pretty comfortable margine. My most recent attempt, the first with the Garmin, was 54:00 on the nose. That, in turn was about 15 seconds shy of my best ever time. But ...</description>
		<link>http://www.medusarecords.org/hills/?p=595</link>
			</item>
	<item>
		<title>odds and ends</title>
		<description>A couple things to catch up on:

Tuesday. Only four of us showed up for the Smack Down (me, aaron, curtis s., and syl) so we decided to mix things up a bit. Instead of the usual route, we went north and did my climbing circuit. I was not terribly surprised, ...</description>
		<link>http://www.medusarecords.org/hills/?p=593</link>
			</item>
	<item>
		<title>Jude&#8217;s Bike!</title>
		<description>here are some pictures of Jude's new bike, as painted by Brian at Circle A! Completely adorable, if I do say so myself. And this was also the test run for the colors for my new bike. And I have to say I'm very happy with the combination. Especially combined ...</description>
		<link>http://www.medusarecords.org/hills/?p=588</link>
			</item>
	<item>
		<title>Acadia odds and ends</title>
		<description>This post is a bit late, but I didn't have any internet access after leaving Acadia. The last morning there, I headed out with a Garmin course to get me to Day Mountain, a hill I found on the map, which uses the dirt carriage roads. Having caught glimpses of ...</description>
		<link>http://www.medusarecords.org/hills/?p=586</link>
			</item>
	<item>
		<title>Cadillac</title>
		<description>I'm up in Maine for the week, and yesterday the family and I arrived in Bar Harbor for two days. After getting to the hotel at around 3:30, I immediately headed out for a quick ride from the hotel up to the top of Cadillac. Cadillac is the big mountain ...</description>
		<link>http://www.medusarecords.org/hills/?p=581</link>
			</item>
	<item>
		<title>Am I crazy?</title>
		<description>There aren't so many good options for wheels (to replace the Ritcheys) on my current Circle A, given that it's a campy bike. I could get a campy wheelset, or a Mavic of some sort that comes with a campy option, but the Ksyriums are really as low as I'm ...</description>
		<link>http://www.medusarecords.org/hills/?p=576</link>
			</item>
	<item>
		<title>Kingsley Hill</title>
		<description>Sunday morning, I got up early and left Manchester for North Adams, intent on finally getting back to do Greylock. Parke was the only one I was able to convince to come. The last time I did it (the south side) was 12 years ago, in 1998. This time I ...</description>
		<link>http://www.medusarecords.org/hills/?p=568</link>
			</item>
	<item>
		<title>Navigating my way out of boxes</title>
		<description>Another day, another Smack Down. Today's installment featured Aaron, Mark G., Syl, Kirk, Brendan H., IndyFab Mark, and Curtis S. Kirk put in a monster pull on Greenville Ave. which signaled to me right from the start that he was a much stronger rider than he had been the last ...</description>
		<link>http://www.medusarecords.org/hills/?p=565</link>
			</item>
	<item>
		<title>Whiteface</title>
		<description>I'm not too happy with my performance on Whiteface, which is probably why it's taken me until Thursday to write up a race report from Saturday. I was expecting a time of somewhere around 1:08, but that was based on flawed calculations, so I actually came in at 1:02:45. My ...</description>
		<link>http://www.medusarecords.org/hills/?p=559</link>
			</item>
</channel>
</rss>
